Championship Standings
| Pos | Player | Team | Total | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | W | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Baker | TK | 165.5 | — | 10 | 12 | 14 | 9.5 | 9 | 14 | 7 | 15 | 20 | 25 | 30 | 🥇 1 | 🥈 2 | 🥉 3 |
| 2 | Richard Evans | TK | 152 | 13.5 | 14 | 11 | 12 | 8 | 11 | 18 | 16 | 9 | 12 | 22 | 19 | 🥇 1 | 🥈 2 | 🥉 1 |
| 3 | Graeme Lond | TK | 146.5 | 19 | 16 | 18 | 18 | 7 | 16 | 11 | 12 | 11.5 | 10 | 20 | 7 | 🥇 2 | 🥈 2 | 🥉 1 |
| 4 | Craig Smith | TK | 134 | 31.5 | 11 | 8.5 | 11 | 16 | 18 | 4 | 9.5 | 6.5 | 23.5 | 14 | 12 | 🥇 3 | — | — |
| 5 | Duncan Vincent | COM | 130 | 35.5 | 12 | 10 | 10 | 16 | 13 | 16 | 18 | 3 | — | 10 | 22 | 🥇 2 | 🥈 1 | 🥉 1 |
| 6 | Clare Neate | RC | 129.5 | 36 | 18 | 8.5 | 16 | 11 | 13 | 11 | 11 | 15 | 18 | 8 | — | 🥇 1 | 🥈 2 | 🥉 1 |
| 7= | Alan Povey | TK | 114.5 | 51 | 7 | 6 | 7.5 | 16 | 8 | 8 | 4 | 10 | 8 | 5 | 35 | 🥇 2 | — | — |
| 7= | Sam Jones | TK | 114.5 | 51 | 9 | 16 | 9 | 9.5 | 10 | 5 | 14 | 5 | 6 | 12 | 19 | — | 🥈 1 | 🥉 1 |
| 9 | Jon Planas | TK | 105.5 | 60 | 8 | 7 | 7.5 | 12 | 6.5 | 9 | 9.5 | 6.5 | 23.5 | 6 | 10 | 🥇 1 | — | — |
| 10 | Rich Babes | RA | 74.5 | 91 | — | — | — | 5.5 | 4.5 | 6.5 | 8 | 18 | 14 | 16 | 2 | 🥇 1 | — | — |
| 11 | Christine Woods | RA | 63.5 | 102 | — | — | — | 5.5 | 4.5 | 11 | 3 | 11.5 | — | 4 | 24 | — | — | — |
| 12 | Josh Carlton | TK | 54 | 111.5 | — | 14 | — | — | — | — | — | 4 | 16 | 18 | 2 | — | — | 🥉 1 |
| 13 | Nick Palmer | TK | 44 | 121.5 | — | — | — | — | — | 6.5 | 5.5 | 2 | — | 3 | 27 | — | — | 🥉 1 |
| 14 | Alan Hyde | COM | 31.5 | 134 | — | — | — | — | — | 3 | 5.5 | 8 | — | — | 15 | — | — | — |
| 15 | Helen Cooney | RA | 15 | 150.5 | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — |
| 16 | Hollie Gilchrist | RA | 8.5 | 157 | — | — | — | — | 6.5 | — | — | — | — | — | 2 | — | — | — |
| 17 | Kalie Plant | RA | 7 | 158.5 | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — |
Season points come from each round's finishing place. Main rounds (R1–R8) use 18/16/14…; Showdown rounds (R9–R10) use 25/22/20…; the Finale (R11) uses 35/30/27…. Tied event scores share the championship points for the places they occupy (e.g. joint 3rd/4th in a main round → (14+12)/2 = 13 each); half points are possible. Joint places show as 3=.